Sourcing Guides
wholesale optical frames acetate optical frames wholesale tortoiseshell acetate frames cellulose acetate spectacle frames hand-finished acetate eyeglasses rectangle acetate optical frames square acetate optical frames titanium optical frames wholesale Global Service Top SearchCompany
About Elistro Dealer Program Contact
The IMX219 single-camera system supports 8MP photo capture, video recording, audio recording and anti-shake shooting. The glasses also support Wi-Fi transmission for convenient content transfer.
AI voice commands, question answering and image recognition support hands-free interaction in daily, travel and communication scenarios. AI service availability depends on the configured App and model interface.
Supports real-time translation, photo translation and audio or video call translation for multilingual communication. Available languages and translation modes depend on the App configuration.
The JL7018 stereo chipset, dual microphones and ENC noise reduction support Bluetooth music, music control, voice interaction and hands-free phone calls.
The 290mAh battery provides approximately seven hours of music playback at 80% volume and charges in two hours or less. OEM, ODM, custom packaging and SDK customization are available.
| Model | CY05 |
|---|---|
| Product Name | AI Camera Smart Glasses |
| Main Chipset | JL7018 Stereo Chipset with ENC Noise Reduction |
| Auxiliary Chipset | DH98562 |
| Camera Sensor | IMX219 |
| Camera Configuration | Single Camera |
| Photo Resolution | 8 MP |
| Frame Material | PC+ABS |
| Temple Material | PC+ABS |
| Wi-Fi | 2.4 GHz Wi-Fi 4 |
| Bluetooth Receiving Distance | ≥10 m |
| Transmit Power | 7 dB as supplied; complete unit requires confirmation |
| Operating Frequency | 1200 MHz as supplied; parameter definition requires confirmation |
| Speaker | 1509 Speaker |
| Speaker Impedance | 16 Ω ±1.5% |
| Speaker Power | Rated 0.04 W; Short-Term Maximum 0.08 W |
| Charging Input | 5 V / 0.2 A |
| Battery | 3.8 V / 290 mAh |
| Working Voltage | 3.0-4.5 V for Bluetooth; 3.5-4.5 V for ISP |
| Charging Time | ≤2 Hours |
| Static Current | 15 μA |
| Microphone Sensitivity | -38 dB |
| Low-Voltage Warning Threshold | 3.54 V |
| Continuous Music Playback | Approximately 7 Hours at 80% Volume |
| Working Current | Approximately 27 mA; varies with volume |
| Photo Current | Approximately 170 mA |
| Video Current | Approximately 200 mA |
| Control Method | Sliding Touch and AI Voice Control |
| Audio Functions | Music Playback, Music Control, Phone Calls and Audio Recording |
| AI Functions | AI Voice Commands, AI Question Answering and Image Recognition |
| Translation Functions | Real-Time Translation, Photo Translation and Audio or Video Call Translation |
| Camera Functions | 8MP Photo Capture, Video Recording, Anti-Shake Shooting and Live Video |
| Connectivity | Bluetooth and 2.4 GHz Wi-Fi 4 |
| Reverse Charging | Listed as supported; operating method requires confirmation |
| Included Accessories | Not specified |
| Product Features | AI Assistant, Microphone, Single Camera, Speaker and Hinged Frame |
| Product Functions | Image Stabilization, Music Player, Phone Call, Real-Time Translation, Photo and Video Capture, Image Recognition and Bluetooth Audio |
| Customization Services | OEM, ODM, Custom Packaging and SDK Customization |













The glasses feature an IMX219 single-camera system capable of capturing 8MP photos and recording high-definition video with anti-shake support.
Equipped with a 290mAh battery, it provides approximately 7 hours of continuous music playback at 80% volume and recharges completely within 2 hours.
The CY05 supports AI voice commands, AI question answering, image recognition, and real-time translation depending on the connected mobile App interface.
The device features both dual sliding touch sensors along the frame and hands-free AI voice control commands for smooth navigation.
Yes, comprehensive B2B customization options are available, including OEM/ODM production, customized product packaging, and SDK customization.